Latest revision | Your text |
| label / cs | label / cs |
| - | kapacita - default (podrobný výpis)
| + | kapacita - default |
| label / en | label / en |
| - | capacity - default (detail summary)
| + | capacity - default |
| Property / interval | Property / interval |
| - | 15 https://wb01-b.hekate.club/entity/Q5| Amount | 15 https://wb01-b.hekate.club/entity/Q5 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q5 |
|---|
| + | 5 https://wb01-b.hekate.club/entity/Q5| Amount | 5 https://wb01-b.hekate.club/entity/Q5 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q5 |
|---|
|
| Property / maximum capacity | Property / maximum capacity |
| - | 10 https://wb01-b.hekate.club/entity/Q61| Amount | 10 https://wb01-b.hekate.club/entity/Q61 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q61 |
|---|
| + | 4 https://wb01-b.hekate.club/entity/Q61| Amount | 4 https://wb01-b.hekate.club/entity/Q61 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q61 |
|---|
|
| Property / type of procedure | |
| - | | |
| Property / type of procedure: 1040 / rank | |
| - | Normal rank
| |
| Property / type of procedure | |
| - | | |
| Property / type of procedure: 1185 / rank | |
| - | Normal rank
| |
| Property / type of procedure | |
| - | | |
| Property / type of procedure: 1024 / rank | |
| - | Normal rank
| |
| Property / type of procedure | |
| - | | |
| Property / type of procedure: 1021 / rank | |
| - | Normal rank
| |