Latest revision | Your text |
| label / en | label / en |
| - | capacity - check-ins - flight Prague-Madrid
| + | capacity - check-ins - fly Prague-Madrid |
| Property / interval | Property / interval |
| - | 340 https://wb01-b.hekate.club/entity/Q5| Amount | 340 https://wb01-b.hekate.club/entity/Q5 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q5 |
|---|
| + | 720 https://wb01-b.hekate.club/entity/Q5| Amount | 720 https://wb01-b.hekate.club/entity/Q5 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q5 |
|---|
|
| Property / maximum capacity | |
| - | 300 https://wb01-b.hekate.club/entity/Q61| Amount | 300 https://wb01-b.hekate.club/entity/Q61 |
|---|
| Unit | https://wb01-b.hekate.club/entity/Q61 |
|---|
| |
| Property / maximum capacity: 300 https://wb01-b.hekate.club/entity/Q61 / rank | |
| - | Normal rank
| |
| Property / type of procedure | |
| - | | |
| Property / type of procedure: Flight Prague-Madrid / rank | |
| - | Normal rank
| |